CSE Series Expansion Power Generation Compressors
Main structural features
Separate bearing and mechanical seal cooling
An independent lubricating oil circulation system is adopted to cool the bearings and mechanical seals, which effectively avoids the influence of high temperature on the bearings and mechanical seals, and ensures efficient and long-lasting operation of the expander.
Multi-point water/oil spray for effective lubrication
Multi-point water (oil) spraying in the best position inside the expander, effectively lubricating the screw rotor and star wheel piece, ensuring the reliability of the expander.
Corrosion-resistant material
All materials are 316L stainless steel with excellent corrosion resistance, unless otherwise required.
Optimized internal runners and sealing gaps
Optimized design of internal runners and sealing gaps to improve the volumetric efficiency of the expander at high exhaust temperatures.
Optimized suction and discharge volume ratio
The optimized design of suction and discharge volume ratio enables the expander to obtain a high expansion ratio while avoiding expansion loss.
Special star wheel blade material
The star wheel piece is made of special composite material, which is resistant to high temperature of 200℃, high strength, good toughness, wear-resistant, good thermal stability, and not easy to expand and deform. This material has been used in more than 100,000 compressors.
Competitive analysis with other products in the market
Product Type | Single Screw Expanders | Centrifugal expanders | Twin-screw expander |
---|---|---|---|
Maximum expansion ratio | 18 | <3 | ≤8 |
Should the structure be strengthened for large expansion ratio applicationsvv | none | yes | |
energy efficiency | high | high | high |
Energy efficiency degradation for large expansion ratio applications | low | / | medium |
immune to liquids | yes | no | yes |
Flow rate | medium | large | medium |
key component | Star wheel disc and rotor (Spherical worm) | Three-dimensional flow impeller, Centrifugal | Twin-screw |
Machining of key components | 5-axis machining and specialized machining | Integral milling of forgings | Casting + rotor milling/grinding |
Key component materials | Composite Star Wheel Blades / Stainless Steel Rotors | Stainless steel or titanium | Alloy cast iron |
production cost | low | high | medium |
gears | none | yes | yes |
reliability | high | medium | medium |
Rotationl Speed achieved | Direct motor drive + inverter control | Gear growth rate | Synchronous gear |
Oil lubrication system | Independent oil cooling system, no contact with the medium | Independent oil cooling system, no contact with the medium | Independent oil cooling system, no contact with the medium |
noise | Below 84dB | Below 84dB | Below 84dB |
Main Parameters Comparison Table
Synchronous gear
Wide range of heat sources, can be applied to superheated water vapor, saturated water vapor, vapor-water mixtures, hot water, flue gas, and other hot fluids.
Independent bearing lubrication system, and the expansion of the physical isolation of the gas, shaft seal selection of the world's leading brands, to ensure the sealing of the lubricant system.
Excellent engineering allows for great adaptability in terms of expander flow rates.
Superior ability to change operating conditions: Stabilized operation in the event of a wide range of fluctuations in heat source loads and parameters (from 5% to 120% range).
Low maintenance costs, easy to use: basically no overhaul, maintenance and operation are simple and convenient, the user's original system does not interfere with the impact of installation and movement is very simple.
Screw expander specially developed for ORC, applies to medium and lower power
most competitive price
High reliability
High isentropic efficiency: 270%
CSE Series Expansion Power Generation Compressor Parameter Table
Expander profile | ||||||||
Expander Model | CSE-5 | CSE-10 | CSE-20 | CSE-40 | CSE-56 | CSE-110 | ||
Diameter of rotor | Ø180 | Ø215 | Ø260 | Ø360 | Ø360 | Ø360 | ||
Theoretical exhaust volume of the expander | m³/min | 5 | 10 | 16 | 40 | 56 | 110 | |
medium | Air | Air | Air | Air | Air | Air | ||
Molecular weight M | 28.959 | 28.959 | 28.959 | 28.959 | 28.959 | 28.959 | ||
Insulation index (approximate) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||
air intake state | intake pressure | bar | 10 | 10 | 10 | 10 | 10 | 10 |
intake temperature | k | 361 | 361 | 361 | 361 | 361 | 361 | |
outgassing state | outlet pressure | bar | 2 | 2 | 2 | 2 | 2 | 2 |
outlet temperature | k | 227.9 | 227.9 | 227.9 | 227.9 | 227.9 | 227.9 | |
Gas Mass Flow | kg/h | 2874.9 | 5749.9 | 9199.8 | 22999.5 | 32199.3 | 63248.7 | |
Adiabatic expansion work | kW | 106.8 | 213.6 | 341.7 | 854.3 | 1196.0 | 2349.2 | |
Efficiency (assumed value) | 60% | 60% | 60% | 60% | 60% | 60% | ||
Output power (3000rpm) | kW | 64.1 | 128.1 | 205.0 | 512.6 | 717.6 | 1409.5 | |
Output torque | N*m | 207 | 415 | 664 | 1659 | 2323 | 4563 |
CSE series of single screw expansion compressors of CTS for power generation offers a wide range of applications for a wide variety of gases, including corrosive gases, with a 5%-100% range of application, positive or negative pressures at high temperatures up to 180 degrees Celsius, and pressures of up to 10 times the pressure ratio, as well as single screw expansion ratios of up to 18 times the pressure ratio. and single screw expanders with expansion ratios up to 18 times!