AGT-12 Gas Turbine Generator Set
Suitable for:
※ Power generation
※ Heat and power co-generation
※ Mechanical drive
※ Distributed energy
AGT-12 Gas turbine introduction
AGT-12 is the first 10MW class gas turbine generator set with completely independent intellectual property rights in China. The unit has the advantages of compact structure, safe and reliable, easy to operate and maintain, long service life and so on. It has a commercial operation of more than 100,000 hours.It can be used in power generation, heat and power co-generation, pipeline pressurization, distributed energy and other fields.
In ISO condition, nature gas as the fuel, the performance data of the gas turbine are as follows:
Item | Unit | Performance index |
---|---|---|
Electrical output | MW | 11.5 |
Efficiency @ full load | % | 27 |
Heat rate | kJ/kWh | 13333 |
PT speed | rpm | 4700 |
Pressure ratio | 11.76 | |
Exhaust mass flow | kg/s | 60 |
Exhaust temperature | ℃ | 495 |
CSE series of single screw expansion compressors of CTS for power generation offers a wide range of applications for a wide variety of gases, including corrosive gases, with a 5%-100% range of application, positive or negative pressures at high temperatures up to 180 degrees Celsius, and pressures of up to 10 times the pressure ratio, as well as single screw expansion ratios of up to 18 times the pressure ratio. and single screw expanders with expansion ratios up to 18 times!
Generator set composition
Gas turbine | Reduction gearbox | Auxiliary system | Measurement and control system |
---|---|---|---|
> Aeroderivative gas | > Air inlet system | > Gas turbine control and | |
turbine, output at the | > Output speed 1500/1800 rpm | > Hydraulic start and control oil system | > protection system |
turbine end | > With mechanical oil pump | > Water wash system | · Industrial type PLC |
> Compressor | > Gas turbine lubricating oil system | · Industrial type HMI | |
· 4-stage LP axial flow | > Auxiliary lubricating oil system | · Vibration monitoring | |
· 7-stage HP axial flow | Coupling | Fuel supply and metering system | · Gas turbine vibration |
> Combustor | > Automatic fire-extinguishing system | · Gearbox vibration | |
· Annular combustor | Generator | Enclosure and ventilation system | · Generator vibration |
> Turbine | > Two-pole, three-phase, stator | > Engine base | > Temperature measurement |
· Single-stage HP | winding Y-type wiring | > Drain system | > Pressure measurement |
· Single-stage LP | > Brushless excitation | > Cooling system | > Liquid level measurement |
Power turbine | > Cooling method: air-water | > Compressed-air system | > Speed measurement |
· 2-stage | cooling | > Power turbine cooling system | |
> Protection level:IP54 | > Fuel system | ||
> Class F insulation | > IGV pressure oil system | ||
> Voltage level: 10.5kV | > MCC | ||
> Frequency: 50/60 Hz | > DC system |
Generator set diagram
AGT-25 Gas Turbine Generator Set
Suitable for:
※ Natural gas distributed energy
※ Pipeline supercharging
※ Industrial power generation
AGT-25 Gas turbine introduction
AGT-25 is a 25MW class industrial gas turbine developed by marine gas turbine with completely independent intellectual property rights. It has integrated the latest aerodynamics technology and combustion technology. It has the advantages of wide scope of application and high reliability. It can be widely used in natural gas distributed energy, pipeline supercharging, industrial power generation and other fields.
In ISO condition, nature gas as the fuel, the performance data of the gas turbine are as follows:
Item | Unit | Performance index |
---|---|---|
Power output | MW | 26.7 |
Power generation efficiency | % | 35.7 |
Heat rate | KJ/KWh | 10084 |
PT speed | rpm | 3000 |
Pressure ratio | 20 | |
Exhaust mass flow | kg/s | 82 |
Exhaust temperature | ℃ | 475 |
CSE series of single screw expansion compressors of CTS for power generation offers a wide range of applications for a wide variety of gases, including corrosive gases, with a 5%-100% range of application, positive or negative pressures at high temperatures up to 180 degrees Celsius, and pressures of up to 10 times the pressure ratio, as well as single screw expansion ratios of up to 18 times the pressure ratio. and single screw expanders with expansion ratios up to 18 times!
Generator set composition
Gas turbine | Generator | Auxiliary system | Measurement and control system |
---|---|---|---|
> Industrial gas turbine, three shaft, output flange at the turbine end | > Four-pole, three-phase, stator winding Y-type wiring | > Starting system | > Gas turbine control and |
> Air inlet system | protection system | ||
> Brushless excitation | > Enclosure and ventilation system | · AC220V, 50Hz | |
> Compressor | > Cooling method: air-water cooling | > Gas turbine lubricating oil system | · DC220V |
· 9-stage LP axial flow | > Generator lubricating oil system | · Industrial type PLC | |
· 9-stage HP axial flow | > Protection level: lP55 | > Instrument air system | · Industrial type HMl |
· 3-stage IGV | > Class F insulation | > Drain system | > Vibration monitoring |
> Combustion chamber | > Voltage level: 6.3/10.5 kV | > Water wash system | · Gas turbine vibration |
· 16 flame-tube annular | > Frequency: 50/60 Hz | > Fuel system | · Generator vibration |
combustion chamber | > CO2 fire-extinguishing system | > Temperature measurement | |
Gas generator turbine | > Fire alarm system | > Pressure measurement | |
· Single-stage HP | Electric assembly | > Generator control cabinet | |
· Single-stage LP | > MCC | · Excitation module | |
> Power turbine | > DC system | · Synchronization module | |
· 4-stage | > Prator circuit breakers and PT | > Generator protection module | |
> Generator neutral cabinet |